This printed article is located at https://investor.aimsapacreit.com/historical_price.html

Historic Stock Look Up

Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Feb 09, 2024 to May 08, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/04/2024 to 08/05/2024)
1.260 1.300 1.240 1.290 8,564,9001.290
Previous 2 weeks
(09/04/2024 to 23/04/2024)
1.300 1.330 1.230 1.260 10,859,6001.260
Previous 4 weeks
(11/03/2024 to 08/04/2024)
1.250 1.310 1.230 1.290 14,235,2001.290
Daily Historical Data
08/05/2024 1.270 1.300 1.260 1.290 2,709,9001.290
07/05/2024 1.280 1.280 1.260 1.270 720,7001.270
06/05/2024 1.260 1.270 1.250 1.270 615,9001.270
03/05/2024 1.250 1.260 1.250 1.250 355,6001.250
02/05/2024 1.250 1.260 1.240 1.250 1,526,8001.250
30/04/2024 1.260 1.270 1.250 1.260 655,8001.260
29/04/2024 1.260 1.270 1.250 1.270 749,7001.270
26/04/2024 1.260 1.260 1.250 1.260 231,5001.260
25/04/2024 1.260 1.260 1.250 1.260 313,5001.260
24/04/2024 1.260 1.280 1.260 1.260 685,5001.260
23/04/2024 1.240 1.260 1.240 1.260 369,9001.260
22/04/2024 1.260 1.260 1.230 1.250 2,405,0001.250
19/04/2024 1.250 1.250 1.230 1.240 754,2001.240
18/04/2024 1.260 1.270 1.240 1.240 537,5001.240
17/04/2024 1.270 1.270 1.240 1.240 1,538,3001.240
16/04/2024 1.280 1.280 1.260 1.270 539,1001.270
15/04/2024 1.280 1.290 1.270 1.270 673,8001.270
12/04/2024 1.290 1.290 1.280 1.290 165,9001.290
11/04/2024 1.300 1.300 1.280 1.290 712,1001.290
09/04/2024 1.300 1.330 1.300 1.300 3,163,8001.300
08/04/2024 1.300 1.310 1.290 1.290 758,6001.290
05/04/2024 1.290 1.310 1.290 1.310 865,2001.310
04/04/2024 1.300 1.310 1.290 1.290 815,6001.290
03/04/2024 1.290 1.310 1.280 1.310 1,386,4001.310
02/04/2024 1.290 1.290 1.280 1.290 467,0001.290
01/04/2024 1.280 1.290 1.270 1.290 928,0001.290
28/03/2024 1.280 1.280 1.270 1.280 561,9001.280
27/03/2024 1.280 1.280 1.270 1.280 679,1001.280
26/03/2024 1.270 1.280 1.260 1.280 903,8001.280
25/03/2024 1.260 1.270 1.250 1.260 364,0001.260
22/03/2024 1.250 1.260 1.250 1.260 245,3001.260
21/03/2024 1.250 1.270 1.250 1.260 630,0001.260
20/03/2024 1.240 1.250 1.240 1.240 219,6001.240
19/03/2024 1.240 1.250 1.240 1.240 220,9001.240
18/03/2024 1.250 1.250 1.230 1.240 1,579,6001.240
15/03/2024 1.260 1.260 1.250 1.250 2,277,4001.250
14/03/2024 1.260 1.260 1.250 1.250 296,9001.250
13/03/2024 1.250 1.260 1.250 1.260 346,5001.260
12/03/2024 1.250 1.270 1.250 1.260 622,2001.260
11/03/2024 1.250 1.260 1.250 1.260 67,2001.260
08/03/2024 1.250 1.260 1.240 1.250 2,272,9001.250
07/03/2024 1.240 1.250 1.240 1.250 546,2001.250
06/03/2024 1.240 1.250 1.240 1.240 306,6001.240
05/03/2024 1.260 1.260 1.230 1.240 756,9001.240
04/03/2024 1.250 1.250 1.240 1.240 697,0001.240
01/03/2024 1.260 1.260 1.240 1.250 984,6001.250
29/02/2024 1.270 1.270 1.250 1.260 1,000,1001.260
28/02/2024 1.280 1.280 1.260 1.270 724,4001.270
27/02/2024 1.270 1.280 1.260 1.270 603,3001.270
26/02/2024 1.280 1.280 1.250 1.270 1,796,5001.270
23/02/2024 1.280 1.290 1.280 1.280 690,4001.280
22/02/2024 1.300 1.320 1.280 1.290 3,293,6001.290
21/02/2024 1.290 1.290 1.280 1.280 375,0001.280
20/02/2024 1.280 1.300 1.270 1.290 1,112,3001.290
19/02/2024 1.280 1.300 1.260 1.290 1,914,6001.290
16/02/2024 1.270 1.300 1.260 1.280 3,450,8001.280
15/02/2024 1.260 1.280 1.250 1.270 925,0001.270
14/02/2024 1.260 1.270 1.250 1.260 1,734,3001.260
13/02/2024 1.270 1.280 1.250 1.270 1,163,1001.270
09/02/2024 1.260 1.270 1.260 1.260 393,5001.260

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ListedCompany.com. All Rights Reserved.

Page Top