This printed article is located at https://investor.aimsapacreit.com/historical_price.html

Historic Stock Look Up

Historic Stock Look UpEmail This Print This


Filter Dates:
From / /

To / /


Historical price from Jan 24, 2024 to Apr 19, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/04/2024 to 19/04/2024)
1.290 1.330 1.230 1.240 9,708,5001.240
Previous 2 weeks
(21/03/2024 to 04/04/2024)
1.250 1.310 1.250 1.290 6,981,1001.290
Previous 4 weeks
(22/02/2024 to 20/03/2024)
1.300 1.320 1.230 1.240 19,302,8001.240
Daily Historical Data
19/04/2024 1.250 1.250 1.230 1.240 754,2001.240
18/04/2024 1.260 1.270 1.240 1.240 537,5001.240
17/04/2024 1.270 1.270 1.240 1.240 1,538,3001.240
16/04/2024 1.280 1.280 1.260 1.270 539,1001.270
15/04/2024 1.280 1.290 1.270 1.270 673,8001.270
12/04/2024 1.290 1.290 1.280 1.290 165,9001.290
11/04/2024 1.300 1.300 1.280 1.290 712,1001.290
09/04/2024 1.300 1.330 1.300 1.300 3,163,8001.300
08/04/2024 1.300 1.310 1.290 1.290 758,6001.290
05/04/2024 1.290 1.310 1.290 1.310 865,2001.310
04/04/2024 1.300 1.310 1.290 1.290 815,6001.290
03/04/2024 1.290 1.310 1.280 1.310 1,386,4001.310
02/04/2024 1.290 1.290 1.280 1.290 467,0001.290
01/04/2024 1.280 1.290 1.270 1.290 928,0001.290
28/03/2024 1.280 1.280 1.270 1.280 561,9001.280
27/03/2024 1.280 1.280 1.270 1.280 679,1001.280
26/03/2024 1.270 1.280 1.260 1.280 903,8001.280
25/03/2024 1.260 1.270 1.250 1.260 364,0001.260
22/03/2024 1.250 1.260 1.250 1.260 245,3001.260
21/03/2024 1.250 1.270 1.250 1.260 630,0001.260
20/03/2024 1.240 1.250 1.240 1.240 219,6001.240
19/03/2024 1.240 1.250 1.240 1.240 220,9001.240
18/03/2024 1.250 1.250 1.230 1.240 1,579,6001.240
15/03/2024 1.260 1.260 1.250 1.250 2,277,4001.250
14/03/2024 1.260 1.260 1.250 1.250 296,9001.250
13/03/2024 1.250 1.260 1.250 1.260 346,5001.260
12/03/2024 1.250 1.270 1.250 1.260 622,2001.260
11/03/2024 1.250 1.260 1.250 1.260 67,2001.260
08/03/2024 1.250 1.260 1.240 1.250 2,272,9001.250
07/03/2024 1.240 1.250 1.240 1.250 546,2001.250
06/03/2024 1.240 1.250 1.240 1.240 306,6001.240
05/03/2024 1.260 1.260 1.230 1.240 756,9001.240
04/03/2024 1.250 1.250 1.240 1.240 697,0001.240
01/03/2024 1.260 1.260 1.240 1.250 984,6001.250
29/02/2024 1.270 1.270 1.250 1.260 1,000,1001.260
28/02/2024 1.280 1.280 1.260 1.270 724,4001.270
27/02/2024 1.270 1.280 1.260 1.270 603,3001.270
26/02/2024 1.280 1.280 1.250 1.270 1,796,5001.270
23/02/2024 1.280 1.290 1.280 1.280 690,4001.280
22/02/2024 1.300 1.320 1.280 1.290 3,293,6001.290
21/02/2024 1.290 1.290 1.280 1.280 375,0001.280
20/02/2024 1.280 1.300 1.270 1.290 1,112,3001.290
19/02/2024 1.280 1.300 1.260 1.290 1,914,6001.290
16/02/2024 1.270 1.300 1.260 1.280 3,450,8001.280
15/02/2024 1.260 1.280 1.250 1.270 925,0001.270
14/02/2024 1.260 1.270 1.250 1.260 1,734,3001.260
13/02/2024 1.270 1.280 1.250 1.270 1,163,1001.270
09/02/2024 1.260 1.270 1.260 1.260 393,5001.260
08/02/2024 1.270 1.280 1.260 1.270 905,9001.270
07/02/2024 1.300 1.300 1.280 1.290 1,260,0001.290
06/02/2024 1.290 1.300 1.290 1.290 1,612,7001.290
05/02/2024 1.300 1.310 1.290 1.290 836,9001.290
02/02/2024 1.300 1.320 1.300 1.300 741,1001.300
01/02/2024 1.310 1.310 1.280 1.290 1,226,3001.290
31/01/2024 1.300 1.310 1.290 1.310 1,122,6001.310
30/01/2024 1.280 1.300 1.280 1.290 647,8001.290
29/01/2024 1.300 1.310 1.280 1.280 1,307,7001.280
26/01/2024 1.310 1.310 1.290 1.300 1,447,9001.300
25/01/2024 1.320 1.320 1.300 1.310 1,051,7001.310
24/01/2024 1.320 1.320 1.310 1.320 731,0001.320

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ListedCompany.com. All Rights Reserved.

Page Top